<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compu-Dynamics</title>
	<atom:link href="http://www.compu-dynamics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.compu-dynamics.com</link>
	<description>Data center consolidation, High density cooling, Facility wide maintenance, In row cooling</description>
	<lastBuildDate>Wed, 19 Jun 2013 14:44:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Beam In!</title>
		<link>http://www.compu-dynamics.com/beam-in/</link>
		<comments>http://www.compu-dynamics.com/beam-in/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 14:44:37 +0000</pubDate>
		<dc:creator>lpiazza</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.compu-dynamics.com/?p=969</guid>
		<description><![CDATA[Compu Dynamics has accepted delivery of one of the region’s first Beam Remote Presence devices, to be on display in our new Sterling, Virginia showroom.  This revolutionary product enables truly effective face to face collaboration among globally distributed team members.  Historically, theart of working productively with co-workers who are separated by great distances has relied [...]]]></description>
			<content:encoded><![CDATA[<p>Compu Dynamics has accepted delivery of one of the region’s first Beam Remote Presence devices, to be on display in our new Sterling, Virginia showroom.  This revolutionary product enables truly effective face to face collaboration among globally distributed team members.  Historically, theart of working productively with co-workers who are separated by great distances has relied heavily upon video and tele-conferencing systems.  The makers of the Beam Remote Presence System, Suitable Technologies of Palo Alto, California, have developed this next generation platform to eliminate some of the inherent drawbacks of traditional long-distance cooperation.  Connecting with people over the internet has never been more effortless and enjoyable.</p>
<p>Compu Dynamics would like to extend an invitation to the local business and government community to visit our Sterling office and see Beam for yourself.  Appointment may be made by calling <a href="tel:703-796-6070" target="_blank">703-796-6070</a> or sending an email to <a href="mailto:sales@compu-dynamics.com">sales@compu-dynamics.com</a>.</p>
<p>Find out more about Suitable Technologies and the Beam Remote Telepresence Device at <a href="http://www.suitabletech.com">www.suitabletech.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compu-dynamics.com/beam-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Leader Stephen Reynolds Launches TechESP LLC  in Partnership with Compu Dynamics</title>
		<link>http://www.compu-dynamics.com/techesp-launch-announcement/</link>
		<comments>http://www.compu-dynamics.com/techesp-launch-announcement/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 23:10:22 +0000</pubDate>
		<dc:creator>lpiazza</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.compu-dynamics.com/?p=963</guid>
		<description><![CDATA[Stephen Reynolds, a respected information technology leader in the Washington D.C. Metro area; and Compu Dynamics, a leading provider of critical power and precision cooling solutions have launched TechESP LLC, a company that provides individualized IT solutions and services to businesses in Northern Virginia, Maryland and Washington D.C. TechESP focuses on helping organizations exceed their [...]]]></description>
			<content:encoded><![CDATA[<p>Stephen Reynolds, a respected information technology leader in the Washington D.C. Metro area; and Compu Dynamics, a leading provider of critical power and precision cooling solutions have launched TechESP LLC, a company that provides individualized IT solutions and services to businesses in Northern Virginia, Maryland and Washington D.C.</p>
<p>TechESP focuses on helping organizations exceed their business objectives by leveraging technology as a strategic asset and tailoring IT requirements to meet the unique needs of the business and its users. The company delivers a variety of solutions including virtual CIO, IT support, business continuity and disaster recovery, staff augmentation and application and infrastructure management. TechESP is also a certified source of computer products, including servers, storage, wireless, networking, and PCs. With such a diverse offering, TechESP is ideally suited to assist with virtualization and consolidation projects, data center migrations, as well as Citrix implementations.</p>
<p>“TechESP was founded on the principle that every client requires a custom set of services that fit their distinct corporate culture,” says Reynolds. “With the support of a respected company like Compu Dynamics, TechESP can deliver individualized technology solutions that help organizations exceed their business objectives according to the way they work.”</p>
<p>“Our clients want a single point of responsibility to provide planning, design and implementation of data center build-outs, consolidations and relocations,” says Compu Dynamics’ President Steve Altizer. “With the addition of TechESP, Compu Dynamics can deliver seamless end-to-end service and support.”</p>
<p>Learn more about TechESP at <a href="http://www.techesp.com/">www.techesp.com</a>, or contact Stephen Reynolds at <a href="mailto:sreynolds@techesp.com">sreynolds@techesp.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compu-dynamics.com/techesp-launch-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open House &#8211; Celebrating Our New Location</title>
		<link>http://www.compu-dynamics.com/open-house-celebrating-our-new-location/</link>
		<comments>http://www.compu-dynamics.com/open-house-celebrating-our-new-location/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:16:06 +0000</pubDate>
		<dc:creator>abadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.compu-dynamics.com/?p=954</guid>
		<description><![CDATA[Compu Dynamics is celebrating its new location with an open house, to be held on May 17 from 3 to 6 pm. Plenty of food and drink will be provided! We hope to see you there.]]></description>
			<content:encoded><![CDATA[<p>Join us to help break in our new offices!<br />
Plenty of food and drink will be served.</p>
<p>Thursday, May 17, 2012<br />
3:00 pm to 6:00 pm</p>
<p>Compu Dynamics, LLC<br />
22446 Davis Drive, Suite 187<br />
Sterling, VA 20164</p>
<p>We hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compu-dynamics.com/open-house-celebrating-our-new-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFCOM Potomac Chapter Holds First Event in 2012</title>
		<link>http://www.compu-dynamics.com/afcom-potomac-chapter-holds-first-event-in-2012/</link>
		<comments>http://www.compu-dynamics.com/afcom-potomac-chapter-holds-first-event-in-2012/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:36:44 +0000</pubDate>
		<dc:creator>abadmin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.compu-dynamics.com/?p=941</guid>
		<description><![CDATA[The Potomac Chapter of AFCOM, an international association of data center management professionals, recently held its first Washington DC area meeting of 2012. Attendees were treated to two very interesting presentations.  The first, given by Tim Lafollette of ATPCO, outlined the process that he and his ATPCO colleagues followed as they worked through the challenges [...]]]></description>
			<content:encoded><![CDATA[<p>The Potomac Chapter of AFCOM, an international association of data center management professionals, recently held its first Washington DC area meeting of 2012.</p>
<p>Attendees were treated to two very interesting presentations.<span id="more-941"></span>  The first, given by Tim Lafollette of ATPCO, outlined the process that he and his ATPCO colleagues followed as they worked through the challenges of migrating their data center.  Following this presentation, a panel discussion was conducted with a number of representatives from local colocation providers, including Equinix, Peak 10, Power Loft and Du Pont Fabros.</p>
<p>The new Chapter Treasurer, Steve Altizer (President of Compu Dynamics), and the other newly appointed Board Members, had a chance to introduce themselves to the audience.  Stay tuned for more AFCOM events over the next three quarters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compu-dynamics.com/afcom-potomac-chapter-holds-first-event-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eliminate Electrical Outages through Preventive Maintenance</title>
		<link>http://www.compu-dynamics.com/eliminate-electrical-outages-through-preventive-maintenance/</link>
		<comments>http://www.compu-dynamics.com/eliminate-electrical-outages-through-preventive-maintenance/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 21:17:41 +0000</pubDate>
		<dc:creator>abadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Preventive Maintenance]]></category>

		<guid isPermaLink="false">http://www.compu-dynamics.com/?p=932</guid>
		<description><![CDATA[Preventing a problem is always better — and cheaper — than fixing one. That&#8217;s especially true with electrical systems, where seemingly small issues (like a loose connection) can lead to big failures over time. Unlike with an HVAC system, for example, which makes noise or stops cooling, your electrical system won&#8217;t give you much if [...]]]></description>
			<content:encoded><![CDATA[<p>Preventing a problem is always better — and cheaper — than fixing one. That&#8217;s especially true with electrical systems, where seemingly small issues (like a loose connection) can lead to big failures over time.</p>
<p>Unlike with an HVAC system, for example, which makes noise or stops cooling, your electrical system won&#8217;t give you much if any warning of a looming breakdown. Without a &#8216;squeaky wheel&#8217; that&#8217;s demanding some grease, preventive maintenance is easy to delay or even overlook.<span id="more-932"></span></p>
<p>While you can&#8217;t usually hear an electrical problem developing, all that electricity coursing through your system is nonetheless creating wear and tear. The 60Hz &#8216;buzz&#8217; of U.S. electrical systems eventually loosens what were once tight electrical connections. Left unattended, that looseness can lead to major failures, outages, and serious safety and fire risks.</p>
<p>How do you &#8216;see&#8217; into your otherwise out-of-sight electrical system to spot weaknesses? The best approach is branch circuit monitoring, which gives you long-term usage information. (We’ll cover that topic in a future post.)</p>
<p>At a bare minimum, though, you should do an annual infrared (IR) scan. IR scanning alone won&#8217;t tell you the whole story, but it will show you hot spots (usually poor/loose connections) that you can tighten up.</p>
<p>An IR scan is essentially a snapshot that gives you a ‘picture’ — in the form of a reading — from a single moment in time. When you perform the IR scan you&#8217;ll need to measure amperage on any hot circuits.</p>
<p>For best results, go ahead and tighten up <em>all</em> electrical connections in the piece of equipment you had scanned (a panel, for example). The IR scan will only spot loose connections that are under load. You might have connections that are loose but not under load — and thus not &#8216;hot&#8217; enough for the IR scan to catch — hence the wisdom of tightening them all.</p>
<p>Whenever you&#8217;re having work done on electrical equipment, plan to conduct preventive maintenance on it concurrently if at all possible. And of course, make sure the electrician is following all of the equipment manufacturer&#8217;s recommendations, particularly for torque when tightening a loose connection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compu-dynamics.com/eliminate-electrical-outages-through-preventive-maintenance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modularity and Scalability in Small to Medium Data Centers</title>
		<link>http://www.compu-dynamics.com/modularity-and-scalability-in-small-to-medium-data-centers/</link>
		<comments>http://www.compu-dynamics.com/modularity-and-scalability-in-small-to-medium-data-centers/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 13:26:59 +0000</pubDate>
		<dc:creator>abadmin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.compu-dynamics.com/?p=873</guid>
		<description><![CDATA[Designing power and cooling systems for your data center can be like trying to hit a moving target. As soon as a design point is established and the installation is complete, new unanticipated IT requirements absorb growth capacity far faster than expected, long before the end of the system’s useful life. IT managers used to [...]]]></description>
			<content:encoded><![CDATA[<p>Designing power and cooling systems for your data center can be like trying to hit a moving target. As soon as a design point is established and the installation is complete, new unanticipated IT requirements absorb growth capacity far faster than expected, long before the end of the system’s useful life.</p>
<p>IT managers used to respond to this problem by over-sizing equipment to allow for lots of growth potential. This led to inefficiencies and sometimes wasted investment.</p>
<p>The best solution? Integrate modularity and scalability into your system design.<span id="more-873"></span></p>
<p>In the past, only big data centers were able to implement modular or scalable solutions.</p>
<p>Thanks to new technologies, however, this powerful approach is available for small to medium-sized data centers as well.</p>
<p>Modularity and scalability go hand-in-hand. With scalable/modular power and cooling systems, end users determine what they need today, consider what they might need in the future, and create a platform that will deliver both levels of capacity efficiently.</p>
<p>For example, when selecting a UPS, IT managers should consider a range of capacities. If 15 kW of UPS power is required today, one might consider acquiring a 20 kW UPS system. If the same IT manager foresees that 15 kW load increasing to 25 kW or more within the next five years, however, a modular/scalable UPS can be installed enabling the same data center to expand easily up to 30 kW or 40 kW.</p>
<p>By building modularity and scalability into your data center, adding capacity at a later date can be extremely simple. With a number of the newer UPS products, you might only need to purchase an additional power module. These devices can be installed without an electrician and while the UPS is operating.</p>
<p>Modularity and scalability in equipment design enables uninterrupted growth without requiring excessive day one investment. A qualified specialist can assist you in assessing the best degree of modularity and scalability for your data center’s components.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compu-dynamics.com/modularity-and-scalability-in-small-to-medium-data-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colo Planning Guide: Ready, Set, Go</title>
		<link>http://www.compu-dynamics.com/colo-planning-guide-ready-set-go/</link>
		<comments>http://www.compu-dynamics.com/colo-planning-guide-ready-set-go/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 19:26:04 +0000</pubDate>
		<dc:creator>abadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Co-Location]]></category>

		<guid isPermaLink="false">http://www.compu-dynamics.com/?p=869</guid>
		<description><![CDATA[You&#8217;ve decided to move your data center assets to a colocation site. And you&#8217;ve decided on a specific facility. Before you actually implement the move, however, here are five questions to answer first — based on our own real-life experience with our clients. 1. Will you use your colo move as an opportunity to refresh [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve decided to move your data center assets to a colocation site. And you&#8217;ve decided on a specific facility. Before you actually implement the move, however, here are five questions to answer first — based on our own real-life experience with our clients.</p>
<p>1. Will you use your colo move as an opportunity to refresh technology, network architecture, server architecture? This could increase the cost of your relocation project, but you might be able to eliminate redundant hardware and underutilized systems.<span id="more-869"></span></p>
<p>2. Does your entire team fully understand all the complexities that will be involved? Colo implementation calls on many disciplines, and they must all be carefully coordinated. To ensure that you grasp all interdependencies — at the application level as well as at all seven layers of the OSI model — document every detail. This will enable you to conduct a realistic pre-flight of the migration process and provide your team with a reference for implementation troubleshooting.</p>
<p>3. Are you and your colocation company on the same page? Understanding who will provide each component is vital. For example, will your colo company provide racks/cabinets, cable trays, data cabling, power strips, monitoring services, and other elements — or will you? Get it all in writing.</p>
<p>4. Are you and your colo company working off a clear plan, including a detailed timeline for the move? Have you scoped out all dependencies? Does your timeline allow for schedule slippage? Do you have a &#8216;plan B&#8217; in the event Murphy&#8217;s Law strikes? We encourage the use of checklists so your team and the colocation provider can coordinate closely on every detail.</p>
<p>5. Is your upper management fully read-in on the project? Do they understand the reasons for your colo move, and do you have full management support? Are they up on your latest timeline, contingency plans, and &#8212; perhaps most important of all — your colo budget? Silence is not a sign of agreement or understanding. Management feedback and affirmation is essential at every step of the process, from early decision making through implementation and evaluation.</p>
<p>Depending on how you approach important planning activities and decision points, a colo site move can be a minefield of expensive challenges or a well-orchestrated transition to new and improved IT functionality. We invite you to consult with Compu Dynamics at any stage of your colo project. It’s never too early to contact us. If fact, the ideal time is when you are just beginning to examine your options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compu-dynamics.com/colo-planning-guide-ready-set-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Containment: Controlling and Focusing Data Center Air Flow</title>
		<link>http://www.compu-dynamics.com/containment-controlling-and-focusing-data-center-air-flow/</link>
		<comments>http://www.compu-dynamics.com/containment-controlling-and-focusing-data-center-air-flow/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 17:13:36 +0000</pubDate>
		<dc:creator>abadmin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.compu-dynamics.com/?p=866</guid>
		<description><![CDATA[For optimal energy efficiency and server performance, data centers use ‘containment’ strategies to keep cool intake air separated from servers’ warm exhaust. Data centers work best when the server supply air and exhaust air do not mix, since allowing warm air to cycle back in to servers’ cool air supply reduces cooling system effectiveness. Containment [...]]]></description>
			<content:encoded><![CDATA[<p>For optimal energy efficiency and server performance, data centers use ‘containment’ strategies to keep cool intake air separated from servers’ warm exhaust. Data centers work best when the server supply air and exhaust air do not mix, since allowing warm air to cycle back in to servers’ cool air supply reduces cooling system effectiveness.</p>
<p>Containment originally entailed simply separating hot and cold aisles — in other words, arranging servers so that their cool air intakes faced one aisle while their exhaust vents faced a separate aisle. <span id="more-866"></span>As rack densities increased, however, standard HVAC distribution systems for cooling air became inadequate. High-density racks require high air flow to enable sufficient server cooling — and containment is often used to control and focus that air flow.</p>
<p>Proper containment enables more equitable air flow sharing among server racks and improves the distribution of air within the cold aisle. Containment isn’t a one-size-fits-all strategy, though. It comes in many flavors, most of which are variations on hot or cold aisle containment. Rack containment is another.</p>
<p>Some very simple containment enhancements — for example, using computer room air conditioner (CRAC) plenums, end-of-row doors, aisle curtains, and other solutions — are usually very cost effective. Energy performance improvements can lead to fast payback.</p>
<p>Looking at row-containment, there are two typical approaches. The effectiveness of one approach or another depends on other design attributes. For example, a data center that has a raised floor with under floor cooling may be an ideal environment to utilize cold aisle containment versus a room without a raised floor. A data center that uses in-row cooling may realize some performance improvements when hot aisle containment is  implemented.</p>
<p>Determining which approach is best for your data center requires careful evaluation and a holistic understanding of your system and your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compu-dynamics.com/containment-controlling-and-focusing-data-center-air-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Federal Agency Data Center Consolidation</title>
		<link>http://www.compu-dynamics.com/case-study-federal-agency-data-center-consolidation/</link>
		<comments>http://www.compu-dynamics.com/case-study-federal-agency-data-center-consolidation/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 14:52:56 +0000</pubDate>
		<dc:creator>abadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Consolidation]]></category>

		<guid isPermaLink="false">http://www.compu-dynamics.com/?p=861</guid>
		<description><![CDATA[In 2011, a U.S. government client retained Compu Dynamics to consolidate their data centers and deliver a more efficient and effective information technology platform. Compu Dynamics’ comprehensive approach to consolidation planning brought all key functional players to the table from day one. This multi-disciplinary team process enabled Compu Dynamics to holistically envision all phases of [...]]]></description>
			<content:encoded><![CDATA[<p>In 2011, a U.S. government client retained Compu Dynamics to consolidate their data centers and deliver a more efficient and effective information technology platform.</p>
<p>Compu Dynamics’ comprehensive approach to consolidation planning brought all key functional players to the table from day one. This multi-disciplinary team process enabled Compu Dynamics to holistically envision all phases of the work, which not only provided a clear and complete implementation plan, but also showed the client how and where its goals would be achieved.<span id="more-861"></span></p>
<p>The client had four existing data centers scattered around various floors of its high-rise office building. Consolidation would move forward within this fully-occupied, secure work environment, bringing the client’s data centers together in one second-floor space. Constant coordination with multiple stakeholders was required to keep systems online and to maintain security protocols.</p>
<p>The process began with an inventory of existing assets, which is an important first step in any migration or consolidation. This enabled Compu Dynamics to determine whether certain assets had been duplicated and whether they could be repurposed or removed.</p>
<p>Compu Dynamics designed power, cooling, and network infrastructure systems to support the client’s current and future IT requirements. The scope of work included building a new space, modifying the fire suppression and fire alarm systems, providing new and upgraded cooling systems, providing a new larger UPS system, organizing the data center assets, and deploying a completely new high-bandwidth internal network.</p>
<p>The result was a 60-percent reduction in the client’s data center footprint. Compu Dynamics&#8217; consolidation plan provided the client with the energy savings, reduced maintenance costs, and related resource optimization it sought. The consolidation process was not only well managed but was completed without significant disruption to the agency’s staff and work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compu-dynamics.com/case-study-federal-agency-data-center-consolidation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compu Dynamics Awarded Latisys Build-Out</title>
		<link>http://www.compu-dynamics.com/compu-dynamics-awarded-latisys-build-out/</link>
		<comments>http://www.compu-dynamics.com/compu-dynamics-awarded-latisys-build-out/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 15:20:49 +0000</pubDate>
		<dc:creator>Ann Bevans</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.compu-dynamics.com/?p=838</guid>
		<description><![CDATA[Latisys, a leading provider of co-location and cloud services, recently awarded Compu Dynamics a portion of the build-out for their new data center in Ashburn, VA. The new data center, DC-5, will absorb nearly 30,000 SF of space and will serve as a state-of-the-art platform for Latisys to deliver its best in class services.  The [...]]]></description>
			<content:encoded><![CDATA[<p>Latisys, a leading provider of co-location and cloud services, recently awarded Compu Dynamics a portion of the build-out for their new data center in Ashburn, VA. <span id="more-838"></span></p>
<p><a href="http://www.latisys.com/"><img class="size-full wp-image-846 alignright" title="Latysis" src="http://www.compu-dynamics.com/wp-content/uploads/2012/03/latysis.jpg" alt="Latysis" width="130" height="50" style="border:none;" /></a>The new data center, DC-5, will absorb nearly 30,000 SF of space and will serve as a state-of-the-art platform for Latisys to deliver its best in class services.  The new data center expands Latisys’ footprint to over 80,000 SF in northern Virginia.</p>
<p>Latisys has been a Compu Dynamics customer since their initial occupancy at this location.  Compu Dynamics provides 24/7 emergency services and preventive maintenance to Latisys, as well as implementation of other system upgrades on an as-needed basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compu-dynamics.com/compu-dynamics-awarded-latisys-build-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
